Here are the latest Dive Package Prices for 2022, Make your selection and Book Here to check availability.
Sharing Basis | 3 Days 2 Nights | 4 Days 3 Nights | 5 Days 4 Nights | Extension Night | |||
NO.OF DIVES | 4 Dives | 5 Dives | 5 Dives | 7 Dives | 7 Dives | 9 Dives | |
QUAD | 900 | 990 | 1100 | 1280 | 1410 | 1590 | 210 |
TRIPLE | 980 | 1070 | 1190 | 1370 | 1500 | 1670 | 220 |
TWIN | 1120 | 1200 | 1320 | 1500 | 1630 | 1800 | 250 |
SINGLE | 2120 | 2200 | 2320 | 2500 | 2630 | 2800 | 550 |
Sharing Basis | 3 Days 2 Nights | 4 Days 3 Nights | 5 Days 4 Nights | Extension Night | |||
NO.OF DIVES | 4 Dives | 5 Dives | 5 Dives | 7 Dives | 7 Dives | 9 Dives | |
QUAD | 1050 | 1140 | 1250 | 1430 | 1560 | 1740 | 210 |
TRIPLE | 1130 | 1220 | 1340 | 1520 | 1650 | 1820 | 220 |
TWIN | 1270 | 1350 | 1470 | 1650 | 1780 | 1950 | 250 |
SINGLE | 2270 | 2350 | 2470 | 2650 | 2780 | 2950 | 550 |
Sharing Basis | 3 Days 2 Nights | 4 Days 3 Nights | 5 Days 4 Nights | Extension Night | |||
NO.OF DIVES | 4 Dives | 5 Dives | 5 Dives | 7 Dives | 7 Dives | 9 Dives | |
QUAD | 1100 | 1190 | 1300 | 1480 | 1610 | 1790 | 210 |
TRIPLE | 1180 | 1270 | 1390 | 1570 | 1700 | 1870 | 220 |
TWIN | 1320 | 1400 | 1520 | 1700 | 1830 | 2000 | 250 |
SINGLE | 2320 | 2400 | 2520 | 2700 | 2830 | 3000 | 550 |
Sharing Basis | 3 Days 2 Nights | 4 Days 3 Nights | 5 Days 4 Nights | Extension Night | |||
NO.OF DIVES | 4 Dives | 5 Dives | 5 Dives | 7 Dives | 7 Dives | 9 Dives | |
QUAD | 1250 | 1340 | 1450 | 1630 | 1760 | 1940 | 210 |
TRIPLE | 1330 | 1420 | 1540 | 1720 | 1850 | 2020 | 220 |
TWIN | 1470 | 1550 | 1670 | 1850 | 1980 | 2150 | 250 |
SINGLE | 2470 | 2550 | 2670 | 2850 | 2980 | 3150 | 550 |
Sharing Basis | 3 Days 2 Nights | 4 Days 3 Nights | 5 Days 4 Nights | Extension Night | |||
NO.OF DIVES | 4 Dives | 5 Dives | 5 Dives | 7 Dives | 7 Dives | 9 Dives | |
QUAD | 1600 | 1690 | 1800 | 1980 | 2110 | 2290 | 210 |
TRIPLE | 1680 | 1770 | 1890 | 2070 | 2200 | 2370 | 220 |
TWIN | 1820 | 1900 | 2020 | 2200 | 2330 | 2500 | 250 |
SINGLE | 2820 | 2900 | 3020 | 3200 | 3330 | 3500 | 550 |
• The above rates are not inclusive 6% SST.
• Surcharge of RM60 per pax for Super Peak Season & RM30 per pax for Peak Season.
• Extension night rates are per pax and per night basis. ( Inclusive of meals & accommodation only )
Sharing Basis | 3 Days 2 Nights | 4 Days 3 Nights | 5 Days 4 Nights | Extension Night | |||
NO.OF DIVES | 4 Dives | 5 Dives | 5 Dives | 7 Dives | 7 Dives | 9 Dives | |
QUAD | 1020 | 1110 | 1220 | 1400 | 1530 | 1710 | 210 |
TRIPLE | 1100 | 1190 | 1310 | 1490 | 1620 | 1790 | 220 |
TWIN | 1240 | 1320 | 1440 | 1620 | 1750 | 1920 | 250 |
SINGLE | 2240 | 2320 | 2440 | 2620 | 2750 | 2920 | 550 |
Sharing Basis | 3 Days 2 Nights | 4 Days 3 Nights | 5 Days 4 Nights | Extension Night | |||
NO.OF DIVES | 4 Dives | 5 Dives | 5 Dives | 7 Dives | 7 Dives | 9 Dives | |
QUAD | 1170 | 1260 | 1370 | 1550 | 1680 | 1860 | 210 |
TRIPLE | 1250 | 1340 | 1460 | 1640 | 1770 | 1940 | 220 |
TWIN | 1390 | 1470 | 1590 | 1770 | 1900 | 2070 | 250 |
SINGLE | 2390 | 2470 | 2590 | 2770 | 2900 | 3070 | 550 |
Sharing Basis | 3 Days 2 Nights | 4 Days 3 Nights | 5 Days 4 Nights | Extension Night | |||
NO.OF DIVES | 4 Dives | 5 Dives | 5 Dives | 7 Dives | 7 Dives | 9 Dives | |
QUAD | 1220 | 1310 | 1420 | 1600 | 1730 | 1910 | 210 |
TRIPLE | 1310 | 1390 | 1510 | 1690 | 1820 | 1990 | 220 |
TWIN | 1440 | 1520 | 1640 | 1820 | 1950 | 2120 | 250 |
SINGLE | 2440 | 2520 | 2640 | 2820 | 2950 | 3120 | 550 |
Sharing Basis | 3 Days 2 Nights | 4 Days 3 Nights | 5 Days 4 Nights | Extension Night | |||
NO.OF DIVES | 4 Dives | 5 Dives | 5 Dives | 7 Dives | 7 Dives | 9 Dives | |
QUAD | 1370 | 1460 | 1570 | 1750 | 1880 | 2060 | 210 |
TRIPLE | 1460 | 1540 | 1660 | 1840 | 1970 | 2140 | 220 |
TWIN | 1590 | 1670 | 1790 | 1920 | 2100 | 2270 | 250 |
SINGLE | 2590 | 2670 | 2790 | 2970 | 3100 | 3270 | 550 |
Sharing Basis | 3 Days 2 Nights | 4 Days 3 Nights | 5 Days 4 Nights | Extension Night | |||
NO.OF DIVES | 4 Dives | 5 Dives | 5 Dives | 7 Dives | 7 Dives | 9 Dives | |
QUAD | 1720 | 1810 | 1920 | 2100 | 2230 | 2410 | 210 |
TRIPLE | 1810 | 1890 | 2010 | 2190 | 2320 | 2490 | 220 |
TWIN | 1940 | 2020 | 2140 | 2320 | 2450 | 2620 | 250 |
SINGLE | 2940 | 3020 | 3140 | 3320 | 3450 | 3620 | 550 |
• The above rates are not inclusive 6% SST.
• Surcharge of RM60 per pax for Super Peak Season & RM30 per pax for Peak Season.
• Extension night rates are per pax and per night basis. ( Inclusive of meals & accommodation only )
1. Diving packages inclusive of :
– Two way boat transfer ( From Jetty to Island, From Island to Jetty)
– Boat Dives
– Accommodation (24 Hours Air-Conditioning)
– Full board meals (4 Meals/Day) Breakfast, Lunch, Hi-Tea, Dinner
– Tank, Weight, Weight Belt and Towel Usage
2. Diving package not inclusive of :
– Equipment rental usage (BCD, Mask, Fin, Wetsuit, Regulator)
Full set Equipment Rental is RM 90.00/day
3. School holiday surcharge RM 30/pax , Public Holiday surcharge RM 60/pax
4. No refund or reduction will be given for accommodation, meal, snorkeling and diving trip due to weather condition or unforeseen circumstance.(Act of Nature)
5. Booking is not confirmed until payment is acknowledge received.
6. Rates stated above is based on per pax basis.
7. Extension night rates are per pax and per night basis. ( Inclusive of meals and accommodation only).
8. Package rates above is not inclusive of 6% SST.
DIVING PREREQUISITES:
1. Must show valid proof of scuba diving certification (Must be a certified scuba diver)
2. Refresher Dive is required if a diver has less than 100 logged dives and has not been diving for more than 6 months.
BCD | RM 30 / day | |
Regulator | RM 30 / day | |
BCD + Regulator | RM 50 / day | |
Mask | RM 10 / day | |
Fin | RM 10 / day | |
Wetsuit | RM 30 / day | |
Full Set | RM 90 / day |
• All equipments charges are per day basis.
• Payment shall be made in the island only.
• Do kindly be inform that we only accept cash in the island.
• Do kindly provide us with the sizes needed if rental isrequire.